Cash Lifetime ISAs
Rates and fees correct as of July 2026. Always check the provider’s site before opening or transferring.
| Provider | Fees | FSCS Protection | Website |
|---|---|---|---|
| Skipton Building Society | No account fees | Yes, deposits protected up to £120,000 | skipton.co.uk |
| Moneybox | No account fees | Yes, cash held with partner banks, protected up to £120,000 per institution | moneyboxapp.com |
| Plum | No account fees | Yes, cash held with partner banks (currently Lloyds and Citibank), protected up to £120,000 per institution | withplum.com |
| Tembo | No account fees | Yes, cash held with partner banks, protected up to £120,000 per institution | tembomoney.com |
Stocks & Shares Lifetime ISAs
Capital at risk: the value of investments can go up and down, and you may get back less than you put in.
| Provider | Fees | FSCS Protection | Website |
|---|---|---|---|
| AJ Bell | 0.25% annual account charge, plus dealing charges from £1.50 per fund trade and £5 per share trade | Investments protected up to £85,000; uninvested cash up to £120,000 | ajbell.co.uk |
| AJ Bell Dodl | 0.15% annual charge (minimum £1/month), no dealing charges | Investments protected up to £85,000; uninvested cash up to £120,000 | dodl.co.uk |
| Hargreaves Lansdown | 0.25% annual charge on investments up to £1m (reducing above that, no charge above £2m), plus dealing charges on shares, ETFs, and investment trusts (funds dealt free) | Investments protected up to £85,000 | hl.co.uk |
| EQi | 0.20% annual charge (capped at £10/quarter), plus £10.99 per share trade | Investments protected up to £85,000 | eqi.co.uk |
| Moneybox (Stocks & Shares) | £1/month subscription (waived with £5,000+ in Moneybox Cash ISA/Simple Saver), plus 0.45% annual platform fee and underlying fund fees | Investments protected up to £85,000 | moneyboxapp.com |
| Tembo (Stocks & Shares) | 0.35% annual platform fee, plus 0.17% fund provider fee | Investments protected up to £85,000 | tembomoney.com |
| J.P. Morgan Personal Investing (formerly Nutmeg) | 0.45% annual charge for a fixed-allocation portfolio, or 0.75% for a fully managed portfolio, no set-up, trading, or withdrawal fees | Investments protected up to £85,000 | personalinvesting.jpmorgan.com |
| OneFamily | 1.10% annual account fee | Investments protected up to £85,000 | onefamily.com |
Notes on this table:
- FSCS protection differs by product type. Cash is protected up to £120,000 per person, per institution (raised from £85,000 on 1 December 2025). Investments are protected up to £85,000 per person, per firm if the firm fails, separate from ordinary market losses on the investments themselves.
- Interest rates on cash LISAs change often and typically include a temporary bonus rate for the first 12 months, dropping afterwards. It’s worth checking whether switching makes sense once a bonus period ends.
- Some stocks & shares providers (like AJ Bell Dodl) also pay interest on uninvested cash sitting in the account while you decide what to invest in, on top of the account’s usual fee structure.
I’m not a financial adviser, and this is general information, not personal advice. Fees, rates, and FSCS limits can change, always check directly with the provider before opening or transferring an account.